EHAM Real Life Gate / Pier Assignment
This page displays the gates (passenger flights only) and piers at EHAM, that were regularly used in real life during the past six months.
Passenger flights
AAL | D, E, G | G3, G7, G6, G4, E2, G5, E20, G9, D49, G8 |
ACA | G, E, D | E2, E6, E8, G9, E18, G7, G4, G6, G8, D57, E5, E20 |
AEA | D | D47, D41, D7, D49, D3, D48, D43, D5, D52, D54 |
AEE | B | B23, B15, B17, B27 |
AFR | C, B | C5, C7, C9, C11, C10, B28 |
AIC | G | G7, G8, G6 |
AIZ | G | G8, G6 |
AMC | B, C, D | C8, C6, C14, C16, C10, C12, D10, C15, B35, C18, B23, C13, B27 |
AMX | F | F4, F6, F9, F8 |
ASL | G, E, D | D25, D26, D22, D31, D28, D24, D29, D23, E4, G4 |
AUA | B | B27, B17, B15, B23 |
BAW | D | D16, D18, D22 |
BTI | C, B | C12, C8, C6, C10, C14, B31, C16, B35 |
CAI | E, G | G2, G4, E4, G6, G7 |
CAL | F, E | F7, F8, F5, F3, E19, F4, E7, E22, F6 |
CES | E | E17, E9, E19, E24, E7, E22, E20 |
CND | G, E, D, C, B | G2, G5, G8, B27, G3, B17, B23, D28, E4, D26, B35, B31, D24, D31, D12, G6, B15, G4, D52, D25, D3, G7, D22, D4, D27, C8 |
CPA | E, G | G6, G3, E18, G5, G9, E20 |
CSN | E, G | E19, E9, E17, E24, G4, E7, E6, E8, E20, G6, E18, G3 |
CTN | C, B | B31, B17, B23, C8, B27, C10, B35 |
CXA | E | E19, E5, E17, E9, E7, E18 |
DAL | D, E | D3, E2, D53, D57, D49, D7, D47, E3, E9, E7, E6, E18, E20, D43, E8 |
DLA | B | B17, B15, B31, B27 |
DLH | B | B15, B31, B17, B27, B35 |
EIN | D | D16, D18 |
EJU | H | H4, H3, H2, H5, H1, H6 |
ELY | G | G2, G8 |
ETD | E | E6, E18, E8, E17 |
EVA | E, F | E18, E8, E6, E20, E22, E9, E19, F4 |
EZS | H | H1, H2, H3 |
EZY | H | H1, H2, H3, H4 |
FIN | C, D | D43, C18, C16, C13, C11, D5, C9, D3, C7 |
GIA | G, E | G9, G6, G3, G4, E18, E6 |
IBK | D, H | D2, D4, D10, D12, H5, H2 |
IBS | C | C6, C8, C10, C12 |
ICE | D, C | D43, C13, C9, C10, C14, C18, C11, C12, D2, C15, D7, C7, D47, D41 |
ITY | C | C15, C16, C14, C18, C11, C12, C9, C13 |
KAC | D, E, G | G2, E4, G3, D27, D29 |
KAL | F | F3, F5, F4, F7 |
KQA | E | E3, E9, E7, E17, E5, E19 |
KZR | D | D29, D27 |
LOT | D, C, B | B36, D2, D4, C10, D12, C14, C12, B35, C6, C16, C8, B31, B28, B32, D10 |
LZB | B, C | B15, B23, B27, B17, B35, B31, C10 |
MAC | G, E, D | G2, E4, G5, G3, G4, D28, G6, D27, D29 |
MSR | G, E | G2, G4, G6, E4, G5 |
NAX | D | D2, D4, D10 |
PGT | D, E, G | G2, E4, G4, G6, G5, D27 |
QTR | F | F3, F5, F7, F6 |
RAM | G | G2, G4, G6, G7, G3 |
RJA | G | G4, G7, G6, G2, G8 |
ROT | B, C | B15, B23, B27, B17, B35, B31, C10 |
RYR | H | H3, H4, H1, H2, H5 |
SAS | B | B15, B17, B23, B27, B35, B31 |
SIA | G | G8, G3, G6, G7 |
SLM | G, E | G3, G5, G9, G8, E8, E18 |
SVA | G | G7, G8, G5, G4 |
SWR | B | B23, B27, B17, B15, B31 |
SXS | E, G | G2, E4, G4, G6, G8, G5 |
TAP | C | C6, C8, C10, C12 |
TFL | D, E, G | D12, G8, D10, G5, D4, D7, D2, D5, D14, D41, G2, G7, G4, D3, G3, D56, G6, E4, D52, D43, D47, D24, D49, D22, D16 |
TGZ | D, E | E4, D28, D22 |
THY | G | G4, G6, G3, G7, G9, G5 |
TRA | D, C | C18, C16, C13, C15, C11, C14, C12, C9, D48, D52, D54, C7, C10, D57, C5, D56, D49, D55, D53, D43, D5 |
TSC | D | D25, D29 |
UAE | G | G9, G6 |
UAL | E, G | G7, G9, G8, G4, G6, G3, G5, E20, E18 |
VLG | B, C | B17, B15, B23, B27, C8, C6, B31 |
Cargo flights
R-pier:
AZG, CCA, CKK, CSN, ETD, MAS, NCA, SIA, SQC, SWT, UAES-pier:
ABW, BCS, CAL, CKS, CLS, CPA, CWC, FDX, GTI, KAL, KYE, LCO, MNB, MPH, QAC, QTR, SRR, SVA, THY, TPA, YZR